ATV & Side by Side Finance – 11.9% APR

ATV & Side by Side Finance – 11.9% APR

Spread the cost of your new Yamaha ATV and Side by Side with YOU Yamaha Motor Finance.

With 11.9% APR available on an extensive model range, contact your Authorised Yamaha dealer today who can put together a very special package for you.

Whether you use a Kodiak 450 EPS for work, Grizzly 700 for leisure or race a YFZ450R you can take advantage of Yamaha Motor Finance to spread the cost of your unit to suit your budget.

Offer available on selected Purchase Plan agreements for a limited period. Finance subject to status. Terms and conditions apply. 18’s and over. Guarantee may be required. Santander Consumer Finance RH1 1SR trading as YOU Yamaha Motor Finance.

Representative Finance Example – Purchase Plan

Model Term Monthly Payment Cash Price Customer Deposit Amount of Credit Interest Charges Total Amount Payable Fixed Rate of Interest Duration of Agreement Representative  APR Deposit %
Viking EPS 36 £419 £19,620 £6,876.50 £12,743.50 £2,340.50 £21,960.50 6.12% p.a. 36 months 11.9% APR 33%
Kodiak 700 EPS SE 36 £289 £13,200 £4,410.25 £8,789.75 £1,614.25 £14,814.25 6.12% p.a. 36 months 11.9% APR 33%
Kodiak 700 EPS 36 £279 £12,720 £4,234.50 £8,485.50 £1,558.50 £14,278.50 6.12% p.a. 36 months 11.9% APR 33%
Kodiak 450 EPS SE 36 £269 £11,640 £3,458.50 £8,181.50 £1,502.50 £13,142.50 6.12% p.a. 36 months 11.9% APR 30%
Kodiak 450 EPS 36 £259 £11,280 £3,402.75 £7,877.25 £1,446.75 £12,726.75 6.12% p.a. 36 months 11.9% APR 30%
Kodiak 450 36 £249 £10,140 £2,566.75 £7,573.25 £1,390.75 £11,530.75 6.12% p.a. 36 months 11.9% APR 25%
UMX AC 36 £329 £15,960 £5,953.75 £10,006.25 £1,837.75 £17,797.75 6.12% p.a. 36 months 11.9% APR 37%
Wolverine® RMAX™4 1000 36 £659 £31,020 £10,977.00 £20,043.00 £3,681.00 £34,701.00 6.12% p.a. 36 months 11.9% APR 35%
Wolverine® RMAX™2 1000 SE 36 £639 £29,700 £10,265.25 £19,434.75 £3,569.25 £33,269.25 6.12% p.a. 36 months 11.9% APR 35%
Grizzly 700 25th Anniversary 36 £319 £14,760 £5,057.75 £9,702.25 £1,781.75 £16,541.75 6.12% p.a. 36 months 11.9% APR 34%
Grizzly 700 EPS XT-R 36 £319 £14,760 £5,057.75 £9,702.25 £1,781.75 £16,541.75 6.12% p.a. 36 months 11.9% APR 34%
Grizzly 700 EPS 36 £309 £14,520 £2,945.50 £9,398.00 £1,726.00 £16,246.00 6.12% p.a. 36 months 11.9% APR 35%
YXZ1000R SS 36 £649 £31,020 £11,281.25 £19,738.75 £3,625.25 £34,645.25 6.12% p.a. 36 months 11.9% APR 36%
YFM700R SE 36 £39 £11,250 £3,676.75 £7,573.25 £1,390.75 £12,640.75 6.12% p.a. 36 months 11.9% APR 33%
YFZ450R SE 36 £39 £11,800 £3,922.75 £7,877.25 £1,446.75 £13,246.75 6.12% p.a. 36 months 11.9% APR 33%
YFZ450R 36 £39 £11,000 £3,426.75 £7,573.25 £1,390.75 £12,390.75 6.12% p.a. 36 months 11.9% APR 31%
YFM90R 36 £89 £3,550 £843.00 £2,707.00 £497.00 £4,047.00 6.12% p.a. 36 months 11.9% APR 24%
YFZ50 36 £79 £3,050 £647.25 £2,402.75 £441.25 £3,491.25 6.12% p.a. 36 months 11.9% APR 21%
TT-R125 36 £79 £3,800 £1,397.25 £2,402.75 £441.25 £4,241.25 6.12% p.a. 36 months 11.9% APR 37%
TT-R110 36 £69 £3,200 £1,101.50 £2,098.50 £385.50 £3,585.50 6.12% p.a. 36 months 11.9% APR 34%
TT-R50 36 £39 £2,000 £813.75 £1,186.25 £217.75 £2,217.75 6.12% p.a. 36 months 11.9% APR 41%
PW50 36 £49 £2,000 £509.75 £1,490.25 £273.75 £2,273.75 6.12% p.a. 36 months 11.9% APR 25%
2023 YFM700R SE

2023 YFM700R SE

£11,250.00

2023 Grizzly 700 EPS

2023 Grizzly 700 EPS

£14,520.00

2023 Grizzly 700 EPS SE

2023 Grizzly 700 EPS SE

£14,760.00

2024 YFM110R

2024 YFM110R

£0

2023 YFZ450R SE

2023 YFZ450R SE

£11,800.00

2024 YFZ50

2024 YFZ50

£3,050.00

2022 YFM90R

2022 YFM90R

£3,550.00

2023 Grizzly 700 25th Anniversary

2023 Grizzly 700 25th Anniversary

£14,760.00

2024 YFZ450R SE

2024 YFZ450R SE

£11,800.00

2024 YFM700R SE

2024 YFM700R SE

£11,250.00

2023 YFZ450R

2023 YFZ450R

£11,000.00

2024 Grizzly 700 EPS

2024 Grizzly 700 EPS

£14,520.00

2024 Grizzly 700 EPS XT-R

2024 Grizzly 700 EPS XT-R

£14,760.00

2024 YFZ450R

2024 YFZ450R

£11,000.00